We operate a couple repeaters and occasionally a 10m beacon in the Bangor area.
Repeater | Frequency | Offset | Tone/ColorCode | Status/Note |
---|---|---|---|---|
N1ME/B 10 Meter Beacon (A President HR2600 10 Meter 22 Watt Rig) | 28.247MHz | None | Off Line | |
VHF Analog | 146.940 | - 0.600 MHz | (multiple) | |
Greenfield 88.5 | On-Air | |||
Corinna 100.0 | On-Air (limited coverage) | |||
Bangor 103.5 | On-Air | |||
Orrington 136.5 | On-Air | |||
UHF Analog | 444.400 | + 5MHz | used as a link | |
VHF DMR (DMR-MARC) | 145.310 | - 0.600 MHz | CC10 | On-Air |
Our DMR Talkgroup setup is as follows (as of 12/2024):
Time Slot | Talkgroup | Talkgroup Name |
---|---|---|
1 | 759 | SKYWARN© |
1 | 9998 | Parrot* (echo audio test) |
1 | 9999 | Audio Watch* (visual audio test - see NEDECN.org Audio Watch. |
1 | 1 | Worldwide* |
1 | 3 | North America |
1 | 3172 | Northeast (CT-MA-ME-NH-NJ-NY-RI-VT) |
1 | 310 | TAC 310* |
1 | 311 | TAC 311* |
1 | 312 | TAC 312* |
1 | 8801 | NETAC 1* |
1 | 3109 | CT Statewide* |
1 | 3125 | MA Statewide* |
1 | 3133 | NH Statewide* |
1 | 3144 | RI Statewide* (active once a new network link is created) |
1 | 3150 | VT Statewide* |
2 | 9 | Local |
2 | 8802 | NETAC 2* |
2 | 3123 | ME Statewide |
2 | 3181 | New England Wide (CT-MA-ME-NH-RI-VT and New Brunswick) |
* PTT Activated | ||
A list of recurring DMR nets can be found at the NEDECN.org DMR Nets page.
For more information on DMR in New England visit NEDECN.org. Everyone is encouraged to read the Talk Group Priorities article by AA1SM (Tom Marshall) regarding Talk Group Hold Off Timers (HOTs) to better understand how the C-Bridge Talk Group priorities are established.
For more information on DMR-MARC based networks visit DMR-MARC.net
Previous page: Contact Us
Next page: Amateur Radio Upcoming License Exams