We operate a couple repeaters and one beacon in the Bangor area.
Repeater | Frequency | Offset | Tone/ColorCode | Status/Note |
---|---|---|---|---|
N1ME/B 10 Meter Beacon | 28.247MHz | None | A President HR2600 10 Meter 22 Watt Rig | |
VHF Analog | 146.940 | - 0.600 MHz | (multiple) | (see below) |
Greenfield 88.5 | On-Air | |||
Corinna 100.0 | On-Air | |||
Bangor 103.5 | On-Air | |||
Orrington 136.5 | On-Air | |||
UHF Analog | 444.400 | + 5MHz | used as a link | |
VHF DMR (DMR-MARC) | 145.310 | - 0.600 MHz | CC10 | On-Air |
Our DMR Talkgroup setup is as follows:
Time Slot | Talkgroup | Talkgroup Name |
---|---|---|
1 | 759 | SKYWARN© Primary |
1 | 8801 | NETAC 1* |
1 | 3172 | Northeast (CT-MA-ME-NH-NJ-NY-RI-VT) |
1 | 3 | North America |
1 | 1 | Worldwide* |
1 | 13 | Worldwide English* |
1 | 310 | TAC 310* |
1 | 311 | TAC 311* |
1 | 113 | UA English 1* |
1 | 123 | UA English 2* |
1 | 9998 | Parrot* (echo test for audio) |
2 | 9 | Local |
2 | 8802 | NETAC 2* |
2 | 3123 | ME Statewide |
2 | 3133 | NH Statewide* |
2 | 8 | Region North (MA-ME-NH-VT); also SKYWARN© Secondary |
2 | 3181 | New England Wide (CT-MA-ME-NH-RI-VT and New Brunswick) |
* PTT Activated | ||
For more information on DMR in Maine visit Maine-DMR.org. Everyone should read the page on Talk Groups, including the article by AA1SM (Tom Marshall) on Talk Group Hold Off Timers (HOTs), to understand how the C-Bridge Talk Group priorities are established. This is really important to understand!
For more information on the New England Digital Emergency Communications Network (NEDECN) visit NEDECN.org
For more information on the DMR-MARC network visit DMR-MARC.net
Previous page: Contact Us
Next page: Amateur Radio Upcoming License Exams